Year | Award | Prize |
---|---|---|
2023 | Maryam Mirzakhani New Frontiers Prize | Mayuko YAMASHITA |
MSJ Autumn Prize | Benoit COLLINS | |
MSJ Takebe Katahiro Prize | Tatsuro KAWAKAMI | |
2022 | JSPS Prize | Benoit COLLINS |
Geometry Prize | Tatsuki KUWAGAKI | |
Algebra Prize | Osamu FUJINO | |
2021 | MSJ Takebe Katahiro Prize | Tatsuhiko MIURA |
2020 | JSPS Prize | Yuji ODAKA |
JSIAM Outstanding Paper Prize | Takashi SAKAJO | |
JMSJ Outstanding Paper Prize | Masanori HINO | |
MSJ Spring Prize | Yuji ODAKA | |
MSJ Prize for Exellent Applied Mathematicians | Koya SAKAKIBARA | |
2019 | JSPS Prize | Yasunori MAEKAWA |
MIMS Mimura Award | Takashi SAKAJO | |
MSJ Takebe Katahiro Prize | Keisuke TAKASAO | |
MSJ Spring and Autumn Prize | Yasunori MAEKAWA | |
2018 | Geometry Prize | Yuji ODAKA |
2017 | JSPS Prize | Hiroshi IRITANI |
MSJ Takebe Katahiro Prize | Yuki ARANO | |
Inoue Research Award for Young Scientists | Tatsuyuki HIKITA | |
2016 | MSJ Takebe Katahiro Prize | Ken ABE |
Senior Berwick Prize | Masanori HINO | |
The Young Scientist's Prize | Masaki TSUKAMOTO | |
MSJ Spring and Autumn Prize | Hiroshi IRITANI | |
JSPS Prize | Masanori HINO (before arrival) | |
2015 | MSJ Spring and Autumn Prize | Koji FUJIWARA |
Geometry Prize | Hiroshi IRITANI | |
MSJ Takebe Katahiro Prize | Syunsuke YAMANA | |
Algebra Prize | Syu KATO | |
Inoue Academic Award | Masaki IZUMI | |
2014 | Kakiuchi Yoshinobu (Practice Award) | Koji FIJIWARA |
MSJ Takebe Katahiro Prize | Masaki TSUKAMOTO | |
JSPS Prize | Shin-ichi OHTA | |
2013 | Prizes for Sciense and Technology | Koji FUJIWARA |
The Young Scientist's Prize | Syu KATO | |
MSJ Spring and Autumn Prize | Masayuki ASAOKA | |
Algebra Prize | Atsushi ICHINO | |
JSPS Prize | Kenji NAKANISHI | |
2012 | Heineman Prize for Mathematical Physics | Tetsuji MIWA |
MSJ Takebe Katahiro Prize | Daisuke SHIRAISHI (before arrival) | |
MSJ Takebe Katahiro Prize | Yasuhiko SATO (before arrival) | |
Fujiwara Award | Kenji FUKAYA | |
The Young Scientist's Prize | Atsushi ICHINO | |
The Young Scientist's Prize | Shin-ichi OHTA | |
MSJ Spring and Autumn Prize | Shin-ichi OHTA | |
2011 | Geometry Prize | Shin-ichi OHTA |
Osaka University Achievement Award | Shu KAWAGUCHI | |
The Young Scientist's Prize | Hiroshi IRITANI | |
The Young Scientist's Prize | Yoshikata KIDA | |
JMSJ Outstanding Paper Prize | Michiaki INABA | |
2010 | MSJ Spring and Autumn Prize | Masaki IZUMI |
The Young Scientist's Prize | Kouji YANO (before arrival) | |
The Young Scientist's Prize | Shu KAWAGUCHI (before arrival) | |
2009 | Asahi Prize | Kenji FUKAYA |
MSJ Takebe Katahiro Prize (Encouragement) | Yoshihiro SAWANO | |
MSJ Takebe Katahiro Prize | Hiroshi IRITANI | |
Geometry Prize | Yoshikata KIDA | |
Algebra Prize | Akihiro YUKIE (before arrival) | |
2008 | MSJ Takebe Katahiro Prize | Kouji YANO |
MSJ Takebe Katahiro Prize | Shu KAWAGUCHI | |
Algebra Prize | Yoshinori NAMIKAWA | |
The Young Scientist's Prize | Osamu FUJINO | |
Inoue Research Award for Young Scientists | Yoshikata KIDA | |
2007 | MSJ Takebe Katahiro Prize | Atsushi ICHINO |
The Young Scientist's Prize | Kenji NAKANISHI | |
MSJ Spring and Autumn Prize | Kenji NAKANISHI | |
Geometry Prize | Ken-ichi YOSHIKAWA | |
Inoue Research Award for Young Scientists | Hiroshi IRITANI | |
2006 | The Young Scientist's Prize | Tsuyoshi KATO |
JSPS Prize | Hiraku NAKAJIMA | |
Algebra Prize | Hiroyuki YOSHIDA | |
2005 | The Imperial Prize | Kazuya KATO |
MSJ Takebe Katahiro Prize (Encouragement) | Shin-ichi OHTA | |
MSJ Takebe Katahiro Prize (Encouragement) | Tetsushi ITO | |
Geometry Prize | Koji FUJIWARA | |
Analysis Prize | Kenji NAKANISHI | |
Analysis Prize | Nobuo YOSHIDA | |
2004 | Operator Algebra Prize | Masaki IZUMI |
Analysis Prize | Takaaki NISHIDA | |
MSJ Spring and Autumn Prize | Takashi KUMAGAI | |
2003 | MSJ Takebe Katahiro Prize | Osamu FUJINO |
Japan Academy Prize | Kenji FUKAYA | |
Analysis Prize | Masaki IZUMI | |
Frnak Nelson Cole Prize | Hiraku NAKAJIMA | |
2002 | Asahi Prize | Kazuya KATO |
Inoue Research Award for Young Scientists | Osamu FUJINO | |
Inoue Prize for Science | Kenji FUKAYA | |
2001 | MSJ Spring and Autumn Prize | Atsushi MORIWAKI |
Algebra Prize | Tamotsu IKEDA | |
1999 | Asahi Prize | Tetsuji MIWA |
MSJ Takebe Katahiro Prize (Encouragement) | Kenji NAKANISHI | |
MSJ Takebe Katahiro Prize (Encouragement) | Aiichi YAMASAKI | |
1997 | MSJ Takebe Katahiro Prize | Takashi KUMAGAI |
MSJ Takebe Katahiro Prize | Ken-ichi YOSIKAWA | |
Geometry Prize | Hiraku NAKAJIMA | |
1996 | MSJ Takebe Katahiro Prize | Tsuyoshi KATO |
MSJ Takebe Katahiro Prize | Masaki IZUMI | |
MSJ Takebe Katahiro Prize | Yoshinori NAMIKAWA | |
Inoue Prize for Science | Kazuya KATO | |
1995 | MSJ Spring and Autumn Prize | Mitsuhiro SHISHIKURA |
Inoue Research Award for Young Scientists | Tsuyoshi KATO | |
1994 | MSJ Spring and Autumn Prize | Kenji FUKAYA |
1992 | Kenjiro Nakamura Prize | Mitsuhiro SHISHIKURA |
Salem Prize | Mitsuhiro SHISHIKURA | |
1989 | Geometry Prize | Kenji FUKAYA |
1988 | MSJ Spring and Autumn Prize | Kazuya KATO |
1987 | MSJ Spring and Autumn Prize | Tetsuji MIWA |
1987 | Inoue Research Award for Young Scientists | Kenji FUKAYA |
2009~ | Member of Japan Academy | Kenji FUKAYA |
awards
award lists